Project Specific Custom Tracks
hg18 » ncRNA Candidate Probe Tracks » Probe of Known Gene » summary statistics of Known Gene (Plus strand)
| chromosome | # of items |
|---|---|
| chr1 | 4,049 |
| chr1_random | 6 |
| chr2 | 2,807 |
| chr2_random | 6 |
| chr3 | 2,290 |
| chr3_random | 1 |
| chr4 | 1,676 |
| chr4_random | 10 |
| chr5 | 1,982 |
| chr5_h2_hap1 | 0 |
| chr5_random | 2 |
| chr6 | 2,201 |
| chr6_cox_hap1 | 0 |
| chr6_qbl_hap2 | 0 |
| chr6_random | 5 |
| chr7 | 2,091 |
| chr7_random | 10 |
| chr8 | 1,533 |
| chr8_random | 7 |
| chr9 | 1,626 |
| chr9_random | 3 |
| chr10 | 1,639 |
| chr10_random | 0 |
| chr11 | 2,181 |
| chr11_random | 0 |
| chr12 | 2,073 |
| chr13 | 777 |
| chr13_random | 3 |
| chr14 | 1,300 |
| chr15 | 1,277 |
| chr15_random | 18 |
| chr16 | 1,707 |
| chr16_random | 2 |
| chr17 | 2,220 |
| chr17_random | 27 |
| chr18 | 665 |
| chr18_random | 0 |
| chr19 | 2,335 |
| chr19_random | 4 |
| chr20 | 1,055 |
| chr21 | 480 |
| chr21_random | 14 |
| chr22 | 931 |
| chr22_h2_hap1 | 0 |
| chr22_random | 1 |
| chrX | 1,413 |
| chrX_random | 8 |
| chrY | 132 |
| chrM | 19 |
