Project Specific Custom Tracks
hg18 » ncRNA Candidate Probe Tracks » Probe of SelfChain RNAz EST » summary statistics of SelfChain RNAz EST (Plus strand)
| chromosome | # of items |
|---|---|
| chr1 | 351 |
| chr1_random | 1 |
| chr2 | 481 |
| chr2_random | 0 |
| chr3 | 343 |
| chr3_random | 0 |
| chr4 | 294 |
| chr4_random | 2 |
| chr5 | 203 |
| chr5_h2_hap1 | 0 |
| chr5_random | 0 |
| chr6 | 258 |
| chr6_cox_hap1 | 0 |
| chr6_qbl_hap2 | 0 |
| chr6_random | 0 |
| chr7 | 249 |
| chr7_random | 2 |
| chr8 | 248 |
| chr8_random | 0 |
| chr9 | 330 |
| chr9_random | 1 |
| chr10 | 189 |
| chr10_random | 2 |
| chr11 | 260 |
| chr11_random | 0 |
| chr12 | 257 |
| chr13 | 154 |
| chr13_random | 2 |
| chr14 | 93 |
| chr15 | 110 |
| chr15_random | 0 |
| chr16 | 148 |
| chr16_random | 0 |
| chr17 | 148 |
| chr17_random | 10 |
| chr18 | 126 |
| chr18_random | 0 |
| chr19 | 118 |
| chr19_random | 0 |
| chr20 | 108 |
| chr21 | 107 |
| chr21_random | 4 |
| chr22 | 77 |
| chr22_h2_hap1 | 0 |
| chr22_random | 1 |
| chrX | 209 |
| chrX_random | 0 |
| chrY | 22 |
| chrM | 1 |
