Project Specific Custom Tracks
hg18 » miRNA-related Tracks » predicted miRNA target sites » summary statistics of TargetScanS Release5.0 miRNA Regulatory Sites (7mer-A1)
| chromosome | # of items |
|---|---|
| chr1 | 1,070 |
| chr1_random | 0 |
| chr2 | 872 |
| chr2_random | 0 |
| chr3 | 776 |
| chr3_random | 0 |
| chr4 | 566 |
| chr4_random | 0 |
| chr5 | 668 |
| chr5_h2_hap1 | 1 |
| chr5_random | 0 |
| chr6 | 571 |
| chr6_cox_hap1 | 0 |
| chr6_qbl_hap2 | 0 |
| chr6_random | 3 |
| chr7 | 512 |
| chr7_random | 0 |
| chr8 | 457 |
| chr8_random | 0 |
| chr9 | 534 |
| chr9_random | 1 |
| chr10 | 513 |
| chr10_random | 0 |
| chr11 | 580 |
| chr11_random | 0 |
| chr12 | 748 |
| chr13 | 240 |
| chr13_random | 0 |
| chr14 | 397 |
| chr15 | 366 |
| chr15_random | 0 |
| chr16 | 429 |
| chr16_random | 0 |
| chr17 | 644 |
| chr17_random | 1 |
| chr18 | 266 |
| chr18_random | 0 |
| chr19 | 291 |
| chr19_random | 0 |
| chr20 | 295 |
| chr21 | 116 |
| chr21_random | 0 |
| chr22 | 211 |
| chr22_h2_hap1 | 0 |
| chr22_random | 0 |
| chrX | 405 |
| chrX_random | 2 |
| chrY | 13 |
| chrM | 0 |
