Project Specific Custom Tracks
hg18 » ncRNA Prediction and Mapping Tracks » subtracks of Secondary structure annotation of RNAz
| subtrack name | description | items |
|---|---|---|
| set1_90 | RNAz at least conserved in human/mouse/rat/dog(P-value > 0.9) | 35,984 |
| set1_50 | RNAz at least conserved in human/mouse/rat/dog(P-value > 0.5) | 55,682 |
| set2_90 | RNAz at least conserved in human/mouse/rat/dog/chicken(P-value > 0.9) | 8,802 |
| set2_50 | RNAz at least conserved in human/mouse/rat/dog/chicken(P-value > 0.5) | 11,583 |
| set3_90 | RNAz at least conserved in human/mouse/rat/dog/chicken and fugu or zebrafish(P-value > 0.9) | 996 |
| set3_50 | RNAz at least conserved in human/mouse/rat/dog/chicken and fugu or zebrafish(P-value > 0.5) | 1,915 |
