Project Specific Custom Tracks
hg18 » miRNA-related Tracks » subtracks of predicted miRNA target sites
| subtrack name | description | items |
|---|---|---|
| RNAhybrid | miRNA targets predicted by RNAhybrid | 992,584 |
| PicTar 4 Species | PicTar microRNA sites, 4 species conservation constraint: Human/Mouse/Rat/Dog | 205,263 |
| PicTar 5 Species | PicTar microRNA sites, 5 species conservation constraint: Human/Mouse/Rat/Dog/Chicken | 43,081 |
| miRBase targets | miRBase miRNA target prediction with miRanda | 687,208 |
| T-ScanS miRNA | TargetScanS miRNA Regulatory Sites | 50,764 |
| T-ScanS release5 8mer | TargetScanS Release5.0 miRNA Regulatory Sites (8mer) | 16,719 |
| T-ScanS release5 7mer-m8 | TargetScanS Release5.0 miRNA Regulatory Sites (7mer-m8) | 16,192 |
| T-ScanS release5 7mer-A1 | TargetScanS Release5.0 miRNA Regulatory Sites (7mer-A1) | 11,548 |
| PITA_top | miRNA targets predicted by PITA (TOP predictions) | 192,255 |
| PITA_top_flank | miRNA targets predicted by PITA with a flank (TOP predictions) | 168,911 |
