Project Specific Custom Tracks
hg18 » miRNA-related Tracks » fRNAdb::pre-miRNA track » track items in chr11
| name | genomic position | strand |
|---|---|---|
| FR509878 | chr11:553,994-554,064 | - |
| FR041822 | chr11:558,089-558,198 | - |
| FR509801 | chr11:559,747-559,827 | - |
| FR105847 | chr11:1,974,565-1,974,637 | - |
| FR245964 | chr11:2,111,940-2,112,015 | - |
| FR244216 | chr11:28,034,938-28,035,033 | + |
| FR151413 | chr11:43,559,520-43,559,609 | + |
| FR020014 | chr11:57,165,247-57,165,335 | + |
| FR203888 | chr11:57,165,247-57,165,327 | + |
| FR392070 | chr11:57,165,250-57,165,541 | + |
| FR259970 | chr11:57,165,250-57,165,332 | + |
| FR030481 | chr11:61,316,543-61,316,609 | - |
| FR033651 | chr11:64,415,185-64,415,294 | - |
| FR030622 | chr11:64,415,403-64,415,487 | - |
| FR298580 | chr11:64,968,505-64,968,604 | + |
| FR388320 | chr11:72,003,755-72,003,822 | - |
| FR509815 | chr11:74,715,663-74,715,760 | - |
| FR510042 | chr11:74,716,123-74,716,211 | - |
| FR045331 | chr11:74,723,784-74,723,878 | - |
| FR317933 | chr11:110,888,873-110,888,956 | + |
