Project Specific Custom Tracks
hg18 » miRNA-related Tracks » fRNAdb::pre-miRNA track » track items in chr14
| name | genomic position | strand |
|---|---|---|
| FR389734 | chr14:22,927,645-22,927,715 | - |
| FR111749 | chr14:30,553,603-30,553,699 | - |
| FR509899 | chr14:99,636,013-99,636,131 | + |
| FR124096 | chr14:99,645,745-99,645,843 | + |
| FR029224 | chr14:99,843,949-99,844,046 | + |
| FR148685 | chr14:100,388,480-100,388,577 | + |
| FR084417 | chr14:100,405,150-100,405,238 | + |
| FR329677 | chr14:100,410,583-100,410,675 | + |
| FR510064 | chr14:100,411,130-100,411,185 | + |
| FR085353 | chr14:100,417,097-100,417,210 | + |
| FR154076 | chr14:100,417,105-100,417,194 | + |
| FR013265 | chr14:100,417,973-100,418,096 | + |
| FR054789 | chr14:100,417,976-100,418,068 | + |
| FR298583 | chr14:100,419,069-100,419,165 | + |
| FR026658 | chr14:100,419,069-100,419,564 | + |
| FR165406 | chr14:100,419,071-100,419,564 | + |
| FR036592 | chr14:100,419,083-100,419,152 | + |
| FR212216 | chr14:100,420,573-100,420,666 | + |
| FR218480 | chr14:100,420,792-100,420,873 | + |
| FR509977 | chr14:100,447,566-100,447,644 | + |
