Project Specific Custom Tracks
hg18 » miRNA-related Tracks » fRNAdb::pre-miRNA track » track items in chr19
| name | genomic position | strand |
|---|---|---|
| FR357701 | chr19:3,912,412-3,912,510 | - |
| FR150020 | chr19:4,721,682-4,721,791 | + |
| FR180399 | chr19:4,721,688-4,721,791 | + |
| FR364141 | chr19:4,721,698-4,721,782 | + |
| FR367772 | chr19:10,690,080-10,690,179 | + |
| FR178292 | chr19:10,789,086-10,789,187 | - |
| FR299132 | chr19:10,789,102-10,789,172 | - |
| FR509997 | chr19:10,794,434-10,794,541 | - |
| FR175715 | chr19:13,808,100-13,808,180 | - |
| FR271314 | chr19:13,808,100-13,808,167 | - |
| FR212141 | chr19:13,808,101-13,808,173 | - |
| FR374285 | chr19:13,808,253-13,808,332 | - |
| FR284977 | chr19:13,808,254-13,808,331 | - |
| FR003314 | chr19:13,808,256-13,808,331 | - |
| FR100211 | chr19:13,808,397-13,808,477 | - |
| FR276302 | chr19:13,808,401-13,808,473 | - |
| FR367213 | chr19:13,846,513-13,846,622 | + |
| FR346706 | chr19:13,846,531-13,846,604 | + |
| FR381871 | chr19:13,846,531-13,846,605 | + |
| FR350917 | chr19:13,846,689-13,846,825 | + |
