Project Specific Custom Tracks
hg18 » ncRNA Candidate Probe Tracks » Probe of Known Gene » Known Gene (Plus strand) » track items in chr21
| name | genomic position | strand |
|---|---|---|
| A_23_P345746 | chr21:9,930,766-9,932,235 | + |
| A_24_P870463 | chr21:9,938,622-9,938,680 | + |
| A_32_P64966 | chr21:10,006,925-10,009,649 | + |
| A_24_P126262 | chr21:10,061,057-10,061,115 | + |
| A_23_P388331 | chr21:10,079,856-10,079,914 | + |
| A_23_P321496 | chr21:13,337,077-13,337,135 | + |
| A_24_P160927 | chr21:13,391,026-13,391,084 | + |
| A_24_P237804 | chr21:13,909,653-13,909,710 | + |
| A_23_P420348 | chr21:13,925,193-13,925,251 | + |
| A_23_P154818 | chr21:14,137,625-14,137,683 | + |
| A_32_P405902 | chr21:14,137,924-14,137,952 | + |
| A_23_P392529 | chr21:14,238,050-14,239,284 | + |
| A_23_P6201 | chr21:14,403,152-14,403,210 | + |
| A_32_P134427 | chr21:14,438,398-14,438,456 | + |
| A_23_P342000 | chr21:14,522,415-14,522,473 | + |
| A_23_P397480 | chr21:14,582,656-14,582,714 | + |
| A_23_P166207 | chr21:14,593,682-14,593,740 | + |
| A_23_P307570 | chr21:14,595,220-14,595,278 | + |
| A_24_P134392 | chr21:14,665,448-14,665,506 | + |
| A_23_P17606 | chr21:14,667,642-14,667,700 | + |
