Project Specific Custom Tracks
hg18 » ncRNA Candidate Probe Tracks » Probe of SelfChain RNAz EST » SelfChain RNAz EST (Minus strand) » track items in chr16
| name | genomic position | strand |
|---|---|---|
| SCZ2281_10 | chr16:15,007-15,066 | - |
| SCZ1096u_rev_10 | chr16:276,088-276,147 | - |
| SCZ1096_rev_10 | chr16:276,429-276,488 | - |
| SCZ1096d_rev_10 | chr16:276,825-276,884 | - |
| SCZ1099_rev_10 | chr16:1,068,670-1,068,729 | - |
| SCZ1102_rev_10 | chr16:2,203,775-2,203,834 | - |
| SCZ1105u_rev_10 | chr16:3,533,311-3,533,370 | - |
| SCZ1105_rev_10 | chr16:3,533,410-3,533,469 | - |
| SCZ1105d_rev_11 | chr16:3,533,669-3,533,728 | - |
| SCZ1107_rev_10 | chr16:5,132,489-5,132,548 | - |
| SCZ1109u_rev_11 | chr16:8,348,016-8,348,075 | - |
| SCZ1109_rev_10 | chr16:8,348,329-8,348,388 | - |
| SCZ1110u_rev_12 | chr16:9,119,812-9,119,871 | - |
| SCZ1110_rev_10 | chr16:9,120,156-9,120,215 | - |
| SCZ1110d_rev_11 | chr16:9,120,453-9,120,512 | - |
| SCZ1112u_rev_13 | chr16:17,499,625-17,499,684 | - |
| SCZ1112_rev_10 | chr16:17,499,777-17,499,836 | - |
| SCZ1114u_rev_10 | chr16:19,948,328-19,948,387 | - |
| SCZ1114_rev_10 | chr16:19,948,794-19,948,853 | - |
| SCZ1114d_rev_11 | chr16:19,948,897-19,948,956 | - |
