Project Specific Custom Tracks
hg18 » ncRNA Candidate Probe Tracks » Probe of SelfChain RNAz EST » SelfChain RNAz EST (Plus strand) » track items in chr6
| name | genomic position | strand |
|---|---|---|
| SCZ3357_10 | chr6:12,886-12,945 | + |
| SCZ2519_rev_10 | chr6:79,135-79,194 | + |
| SCZ2522_rev_10 | chr6:97,823-97,882 | + |
| SCZ1916_10 | chr6:2,584,876-2,584,935 | + |
| SCZ1916d_10 | chr6:2,585,037-2,585,096 | + |
| SCZ1918_10 | chr6:5,763,321-5,763,380 | + |
| SCZ1920u_12 | chr6:7,046,151-7,046,210 | + |
| SCZ1920_10 | chr6:7,046,318-7,046,377 | + |
| SCZ1920d_10 | chr6:7,046,473-7,046,532 | + |
| SCZ1921u_10 | chr6:10,399,538-10,399,597 | + |
| SCZ1921_10 | chr6:10,399,603-10,399,662 | + |
| SCZ1921d_10 | chr6:10,399,804-10,399,863 | + |
| SCZ1922u_11 | chr6:11,242,544-11,242,603 | + |
| SCZ1922_10 | chr6:11,242,691-11,242,750 | + |
| SCZ1923u_11 | chr6:11,259,547-11,259,606 | + |
| SCZ1923_11 | chr6:11,259,796-11,259,855 | + |
| SCZ1923_10 | chr6:11,259,909-11,259,968 | + |
| SCZ1924u_12 | chr6:11,685,928-11,685,987 | + |
| SCZ1924_10 | chr6:11,686,019-11,686,078 | + |
| SCZ1924d_13 | chr6:11,686,127-11,686,186 | + |
