Project Specific Custom Tracks
hg18 » miRNA-related Tracks » predicted miRNA target sites » TargetScanS Release5.0 miRNA Regulatory Sites (7mer-A1) » track items in chr13
| name | genomic position | strand |
|---|---|---|
| MPHOSPH8:miR-378/422a | chr13:19,144,211-19,144,217 | + |
| MPHOSPH8:miR-590/590-3p | chr13:19,144,272-19,144,278 | + |
| ZMYM2:miR-503 | chr13:19,558,204-19,558,210 | + |
| ZMYM2:miR-221/222 | chr13:19,558,261-19,558,267 | + |
| ZMYM2:miR-144 | chr13:19,558,763-19,558,769 | + |
| GJA3:miR-96/1271 | chr13:19,613,619-19,613,625 | - |
| GJB6:miR-340/340-5p | chr13:19,694,420-19,694,426 | - |
| LATS2:miR-539 | chr13:20,445,265-20,445,271 | - |
| LATS2:miR-30a/30a-5p/30b/30b-5p/30cde/384-5p | chr13:20,445,396-20,445,402 | - |
| ZDHHC20:miR-124/506 | chr13:20,848,627-20,848,633 | - |
| FGF9:miR-96/1271 | chr13:21,173,679-21,173,685 | + |
| FGF9:miR-106/302 | chr13:21,173,745-21,173,751 | + |
| FGF9:miR-183 | chr13:21,173,999-21,174,005 | + |
| PABPC3:miR-374/374ab | chr13:24,570,662-24,570,668 | + |
| FAM123A:miR-125/351 | chr13:24,640,947-24,640,953 | - |
| ATP8A2:miR-377 | chr13:25,492,397-25,492,403 | + |
| ATP8A2:miR-150 | chr13:25,492,454-25,492,460 | + |
| CDK8:miR-181 | chr13:25,876,306-25,876,312 | + |
| CDK8:miR-27ab | chr13:25,876,528-25,876,534 | + |
| WASF3:miR-103/107 | chr13:26,158,183-26,158,189 | + |
