Project Specific Custom Tracks
hg18 » miRNA-related Tracks » predicted miRNA target sites » TargetScanS Release5.0 miRNA Regulatory Sites (7mer-A1) » track items in chr14
| name | genomic position | strand |
|---|---|---|
| TMEM55B:miR-503 | chr14:19,996,152-19,996,158 | - |
| NDRG2:miR-130/301 | chr14:20,554,959-20,554,965 | - |
| HNRNPC:miR-194:2 | chr14:20,747,988-20,747,994 | - |
| HNRNPC:miR-208/208ab | chr14:20,748,663-20,748,669 | - |
| HNRNPC:miR-194:1 | chr14:20,748,782-20,748,788 | - |
| HNRNPC:miR-224 | chr14:20,748,962-20,748,968 | - |
| HNRNPC:miR-186 | chr14:20,749,180-20,749,186 | - |
| ABHD4:miR-149 | chr14:22,149,722-22,149,728 | + |
| MMP14:miR-26ab/1297 | chr14:22,385,400-22,385,406 | + |
| MMP14:miR-410 | chr14:22,386,628-22,386,634 | + |
| RBM23:miR-199/199-5p | chr14:22,439,884-22,439,890 | - |
| JUB:miR-9 | chr14:22,512,345-22,512,351 | - |
| SLC7A8:miR-124/506 | chr14:22,664,531-22,664,537 | - |
| SLC7A8:miR-182 | chr14:22,665,498-22,665,504 | - |
| SLC7A8:miR-9 | chr14:22,666,046-22,666,052 | - |
| BCL2L2:miR-103/107 | chr14:22,849,378-22,849,384 | + |
| BCL2L2:miR-29abc | chr14:22,849,393-22,849,399 | + |
| BCL2L2:miR-10 | chr14:22,849,916-22,849,922 | + |
| BCL2L2:miR-214/761 | chr14:22,849,949-22,849,955 | + |
| BCL2L2:miR-125/351 | chr14:22,850,303-22,850,309 | + |
