Project Specific Custom Tracks
hg18 » miRNA-related Tracks » predicted miRNA target sites » TargetScanS Release5.0 miRNA Regulatory Sites (7mer-A1) » track items in chr3
| name | genomic position | strand |
|---|---|---|
| CHL1:miR-433 | chr3:423,275-423,281 | + |
| CHL1:miR-340/340-5p | chr3:425,482-425,488 | + |
| CHL1:miR-218 | chr3:425,571-425,577 | + |
| CHL1:miR-296/296-3p | chr3:425,712-425,718 | + |
| CNTN4:miR-145 | chr3:3,073,011-3,073,017 | + |
| CNTN4:miR-186 | chr3:3,073,034-3,073,040 | + |
| CNTN4:miR-365 | chr3:3,073,046-3,073,052 | + |
| CNTN4:miR-30a/30a-5p/30b/30b-5p/30cde/384-5p | chr3:3,073,150-3,073,156 | + |
| CNTN4:miR-410 | chr3:3,073,182-3,073,188 | + |
| LRRN1:miR-218 | chr3:3,863,508-3,863,514 | + |
| ITPR1:miR-26ab/1297 | chr3:4,863,177-4,863,183 | + |
| BHLHB2:miR-130/301 | chr3:5,001,506-5,001,512 | + |
| BHLHB2:miR-410 | chr3:5,001,609-5,001,615 | + |
| BHLHB2:miR-300 | chr3:5,001,651-5,001,657 | + |
| BHLHB2:miR-543 | chr3:5,001,807-5,001,813 | + |
| EDEM1:miR-340/340-5p | chr3:5,236,557-5,236,563 | + |
| CAV3:miR-144 | chr3:8,762,839-8,762,845 | + |
| SRGAP3:miR-27ab | chr3:8,997,300-8,997,306 | - |
| SRGAP3:miR-124/506 | chr3:8,998,394-8,998,400 | - |
| SRGAP3:miR-133 | chr3:8,998,838-8,998,844 | - |
