Project Specific Custom Tracks
hg18 » miRNA-related Tracks » predicted miRNA target sites » TargetScanS Release5.0 miRNA Regulatory Sites (7mer-A1) » track items in chr8
| name | genomic position | strand |
|---|---|---|
| C8orf42:miR-7/7ab | chr8:431,942-431,948 | - |
| C8orf42:miR-124/506 | chr8:432,189-432,195 | - |
| DLGAP2:miR-146 | chr8:1,637,263-1,637,269 | + |
| DLGAP2:miR-495/1192 | chr8:1,637,314-1,637,320 | + |
| DLGAP2:miR-340/340-5p | chr8:1,637,329-1,637,335 | + |
| DLGAP2:miR-365 | chr8:1,637,403-1,637,409 | + |
| DLGAP2:miR-29abc | chr8:1,637,425-1,637,431 | + |
| DLGAP2:miR-10 | chr8:1,637,924-1,637,930 | + |
| DLGAP2:miR-30a/30a-5p/30b/30b-5p/30cde/384-5p | chr8:1,638,062-1,638,068 | + |
| DLGAP2:miR-485/485-5p | chr8:1,638,784-1,638,790 | + |
| DLGAP2:miR-181 | chr8:1,638,850-1,638,856 | + |
| DLGAP2:miR-33/33ab | chr8:1,638,868-1,638,874 | + |
| DLGAP2:miR-196ab | chr8:1,638,945-1,638,951 | + |
| DLGAP2:miR-9 | chr8:1,639,494-1,639,500 | + |
| DLGAP2:miR-503 | chr8:1,639,529-1,639,535 | + |
| DLGAP2:miR-300 | chr8:1,642,667-1,642,673 | + |
| DLGAP2:miR-182 | chr8:1,643,407-1,643,413 | + |
| DLGAP2:miR-539 | chr8:1,643,470-1,643,476 | + |
| DLGAP2:miR-290-5p/292-5p/371-5p | chr8:1,643,788-1,643,794 | + |
| ARHGEF10:miR-132/212 | chr8:1,894,162-1,894,168 | + |
