Project Specific Custom Tracks
hg18 » miRNA-related Tracks » predicted miRNA target sites » TargetScanS Release5.0 miRNA Regulatory Sites (7mer-A1) » track items in chr9
| name | genomic position | strand |
|---|---|---|
| KANK1:miR-15/16/195/424/497 | chr9:735,275-735,281 | + |
| KANK1:miR-503 | chr9:735,275-735,281 | + |
| KANK1:miR-183 | chr9:736,069-736,075 | + |
| DMRT1:miR-495/1192 | chr9:958,960-958,966 | + |
| DMRT1:miR-543 | chr9:959,072-959,078 | + |
| VLDLR:miR-96/1271 | chr9:2,644,346-2,644,352 | + |
| GLIS3:miR-374/374ab | chr9:3,814,343-3,814,349 | - |
| GLIS3:miR-433 | chr9:3,814,547-3,814,553 | - |
| GLIS3:miR-542/542-3p | chr9:3,814,591-3,814,597 | - |
| GLIS3:miR-425/489 | chr9:3,814,654-3,814,660 | - |
| SLC1A1:miR-539 | chr9:4,575,880-4,575,886 | + |
| SLC1A1:miR-182:1 | chr9:4,576,036-4,576,042 | + |
| SLC1A1:miR-144 | chr9:4,576,165-4,576,171 | + |
| SLC1A1:miR-182:2 | chr9:4,577,083-4,577,089 | + |
| SLC1A1:miR-9 | chr9:4,577,085-4,577,091 | + |
| AK3:miR-124/506 | chr9:4,701,395-4,701,401 | - |
| ERMP1:miR-124/506 | chr9:5,774,602-5,774,608 | - |
| ERMP1:miR-148/152 | chr9:5,776,304-5,776,310 | - |
| ERMP1:miR-26ab/1297 | chr9:5,776,940-5,776,946 | - |
| TPD52L3:miR-181 | chr9:6,321,426-6,321,432 | + |
