Project Specific Custom Tracks
hg18 » Misc Genomic Element Tracks » Human/Mouse/Dog Indel-based Conservation » track items in chr1
| name | genomic position |
|---|---|
| IGS000l:p<.001 | chr1:59,563-59,887 |
| IGS000m:p=.36 | chr1:83,050-83,149 |
| IGS000n:p=.19 | chr1:104,932-105,052 |
| IGS000o:p=.36 | chr1:108,065-108,164 |
| IGS000p:p=.014 | chr1:108,505-108,686 |
| IGS000q:p=.36 | chr1:111,922-112,020 |
| IGS000r:p=.062 | chr1:118,947-119,094 |
| IGS000s:p=.30 | chr1:121,089-121,156 |
| IGS000t:p<.001 | chr1:121,157-121,330 |
| IGS000u:p=.42 | chr1:121,331-121,392 |
| IGS000v:p=.0028 | chr1:121,393-121,520 |
| IGS000w:p=.047 | chr1:121,597-121,691 |
| IGS000x:p=.33 | chr1:121,725-121,791 |
| IGS000y:p=.40 | chr1:121,905-121,967 |
| IGS000z:p=.26 | chr1:121,968-122,038 |
| IGS0010:p=.084 | chr1:122,149-122,236 |
| IGS0011:p=.42 | chr1:122,411-122,472 |
| IGS0012:p=.018 | chr1:122,513-122,619 |
| IGS0013:p=.0010 | chr1:122,620-122,758 |
| IGS0014:p=.0024 | chr1:122,865-122,994 |
