Project Specific Custom Tracks
hg18 » Misc Genomic Element Tracks » Human/Mouse/Dog Indel-based Conservation » track items in chr1
| name | genomic position |
|---|---|
| IGS001p:p=.052 | chr1:321,383-321,476 |
| IGS001q:p=.0024 | chr1:321,554-321,683 |
| IGS001r:p<.001 | chr1:321,745-321,912 |
| IGS001s:p=.31 | chr1:321,918-321,986 |
| IGS001t:p=.071 | chr1:323,984-324,129 |
| IGS001u:p=.36 | chr1:331,028-331,127 |
| IGS001v:p=.021 | chr1:334,366-334,543 |
| IGS001w:p=.36 | chr1:334,892-334,991 |
| IGS001x:p=.20 | chr1:338,005-338,124 |
| IGS001y:p<.001 | chr1:357,470-358,468 |
| IGS001z:p=.35 | chr1:387,495-387,598 |
| IGS0020:p=.40 | chr1:405,564-405,663 |
| IGS0021:p=.34 | chr1:419,068-419,175 |
| IGS0022:p=.024 | chr1:425,024-425,192 |
| IGS0023:p=.26 | chr1:430,752-430,822 |
| IGS0024:p=.0099 | chr1:460,875-461,027 |
| IGS0025:p=.0038 | chr1:461,028-461,215 |
| IGS0026:p=.028 | chr1:539,141-539,308 |
| IGS0027:p=.34 | chr1:545,158-545,265 |
| IGS0028:p=.10 | chr1:554,324-554,457 |
