Project Specific Custom Tracks
hg18 » ncRNA Candidate Probe Tracks » Probe of Known Gene » Known Gene (Plus strand) » track items in chr21
| name | genomic position | strand |
|---|---|---|
| A_23_P57268 | chr21:17,860,201-17,860,259 | + |
| A_32_P29632 | chr21:17,860,529-17,860,587 | + |
| A_23_P80068 | chr21:17,887,932-17,887,990 | + |
| A_32_P33723 | chr21:17,908,081-17,908,139 | + |
| A_23_P211015 | chr21:18,086,981-18,086,990 | + |
| A_24_P125839 | chr21:18,087,591-18,087,649 | + |
| A_23_P68669 | chr21:18,561,408-18,561,466 | + |
| A_23_P102864 | chr21:18,564,291-18,569,421 | + |
| A_32_P142836 | chr21:20,551,184-20,551,242 | + |
| A_24_P16230 | chr21:20,719,959-20,720,017 | + |
| A_24_P323778 | chr21:21,122,599-21,122,657 | + |
| A_32_P113380 | chr21:21,477,971-21,478,029 | + |
| A_23_P211028 | chr21:21,834,016-21,834,074 | + |
| A_32_P199429 | chr21:21,837,318-21,837,376 | + |
| A_32_P723414 | chr21:22,017,695-22,017,753 | + |
| A_32_P63069 | chr21:22,386,679-22,386,737 | + |
| A_32_P761454 | chr21:22,409,084-22,409,221 | + |
| A_24_P585660 | chr21:22,732,021-22,732,079 | + |
| A_24_P916113 | chr21:23,656,281-23,656,339 | + |
| A_24_P935492 | chr21:25,355,811-25,355,868 | + |
