Project Specific Custom Tracks
hg18 » ncRNA Candidate Probe Tracks » Probe of Known Gene » Known Gene (Plus strand) » track items in chr21
| name | genomic position | strand |
|---|---|---|
| A_24_P110799 | chr21:46,433,728-46,433,786 | + |
| A_23_P120744 | chr21:46,481,195-46,481,253 | + |
| A_23_P391238 | chr21:46,486,976-46,487,034 | + |
| A_23_P256694 | chr21:46,495,741-46,495,799 | + |
| A_24_P117301 | chr21:46,495,955-46,496,013 | + |
| A_32_P18547 | chr21:46,535,691-46,535,749 | + |
| A_23_P132138 | chr21:46,544,855-46,544,913 | + |
| A_23_P132139 | chr21:46,546,908-46,555,845 | + |
| A_24_P8350 | chr21:46,607,848-46,607,906 | + |
| A_32_P12282 | chr21:46,683,457-46,683,515 | + |
| A_23_P57347 | chr21:46,689,819-46,689,877 | + |
| A_32_P108722 | chr21:46,699,317-46,699,375 | + |
| A_24_P7179 | chr21:46,786,171-46,786,229 | + |
| A_23_P68752 | chr21:46,810,904-46,810,962 | + |
| A_24_P940499 | chr21:46,813,126-46,813,184 | + |
| A_23_P143526 | chr21:46,843,528-46,843,586 | + |
| A_24_P151498 | chr21:46,888,795-46,892,822 | + |
| A_23_P80156 | chr21:46,903,185-46,903,243 | + |
| A_23_P211244 | chr21:46,905,251-46,906,146 | + |
| A_23_P211247 | chr21:46,908,655-46,908,713 | + |
