fRNAdb::Catalog::Anatomy
Anatomy
| Word | fRNAdb Ids |
|---|---|
| tRNA Transfer RNA |
351,561 39,964 |
| rRNA Ribosomal ribonucleic acid Ribosomal RNA |
325,692 3 33,644 |
| Messenger RNA | 123,016 |
| Stem cell | 88,699 |
| Gonad | 84,211 |
| Intron | 62,782 |
| Ribosome | 51,335 |
| Somatic cell | 25,750 |
| Helix | 25,559 |
| Cytoplasm | 21,485 |
| Fibroblast | 20,460 |
| Polyribosomes Polysomes |
20,218 105 |
| RNA molecule | 13,021 |
| Large ribosomal subunit | 6,302 |
| Mitochondrial ribosome | 6,066 |
| Exon | 5,616 |
| Pyrimidine | 4,276 |
| Chromosomal region Region of chromosome |
3,641 8 |
| Nucleolus | 3,260 |
| Gene cluster | 3,202 |
| Guanine | 2,452 |
| Small ribosomal subunit | 2,027 |
| Oocyte | 1,840 |
| Adenine | 1,799 |
| Ciliated | 1,679 |
| Purine | 1,622 |
| Mitochondrial RNA | 1,110 |
| Alanine | 1,046 |
| Ribonucleoprotein complex | 992 |
| Uracil | 973 |
| Methionine | 818 |
| Signal recognition particle | 724 |
| Endoplasmic reticulum | 518 |
| Tyrosine | 509 |
| Cellular membrane Plasma membrane Cell membrane |
340 176 2 |
| Cysteine | 274 |
| Epithelium | 250 |
| Zygote | 245 |
| Caudal | 243 |
| Blastula Blastocyst |
243 59 |
| Glucosamine | 242 |
| Glycine | 236 |
| Musculus | 216 |
| Cortex | 210 |
| Embryonic stem cell | 176 |
| Translocon | 176 |
| Dendrite | 166 |
| Motor neuron | 144 |
| Glycoprotein | 142 |
| Insulin | 141 |
| Serotonin 5-HT |
122 36 |
| Nucleoplasm | 121 |
| Heterochromatin | 116 |
| Reticulocyte | 111 |
| Pancreatic islet | 102 |
| Endocrine cell | 102 |
| Thymus | 101 |
| Embryonic tissue | 100 |
| Lymph node | 99 |
| Small intestine | 99 |
| Neural tissue Nervous tissue |
86 7 |
| Nervous system | 84 |
| Pituitary Pituitary gland |
75 64 |
| Cerebral cortex | 71 |
| Stellate | 71 |
| Lysine | 71 |
| X chromosome | 69 |
| Testis | 58 |
| Macrophage | 57 |
| Epithelial cell | 56 |
| Adipose tissue | 54 |
| Arginine | 54 |
| Uterus | 54 |
| Valine | 50 |
| Monocyte | 50 |
| Protein complex | 49 |
| Isoleucine | 47 |
| Mucosa | 45 |
| Glycogen | 43 |
| Cell component | 43 |
| Pluripotent stem cell | 43 |
| Inner cell mass | 43 |
| Y chromosome | 43 |
| Central nervous system | 40 |
| Autosome | 39 |
| Blood cell | 38 |
| Serotonin receptor | 37 |
| Cytokine | 34 |
| Hepatocyte | 34 |
| Euchromatin | 29 |
| Non-neuronal cell Glial cell |
29 1 |
| Endometrium | 28 |
| Cytosol | 26 |
| Nerve cell Neurone |
26 3 |
| Placenta | 26 |
| Ribonucleic Acid | 26 |
| Gap junction | 26 |
| G protein G-protein |
25 3 |
| Porin | 23 |
| Lymphocyte | 23 |
| Galactose | 22 |
| Peripheral nervous system | 21 |
| Intermediate filament | 20 |
| Vimentin | 19 |
| Laminin | 19 |
| Dendritic | 19 |
| Intermediate filament protein | 19 |
| Mitochondrial DNA | 19 |
| Cerebellum | 18 |
| Cytosine | 17 |
| Primordium | 17 |
| Barr body | 16 |
| Fetus | 15 |
| Prostate | 14 |
| Lymphoblast | 14 |
| Microtubule | 14 |
| Steroid hormone | 14 |
| Neocortex | 14 |
| Adrenal gland | 14 |
| Hippocampus | 13 |
| Estrogen | 13 |
| Ducts | 13 |
| Duct | 13 |
| Connective tissue | 13 |
| Endothelial cell | 12 |
| Stromal cell | 12 |
| Parotid | 12 |
| Actin | 12 |
| Immunoglobulin | 12 |
| Neuropil | 12 |
| Tropomyosin | 11 |
| Chondrocyte | 11 |
| Epididymis | 11 |
| Vas deferens | 11 |
| Cell surface | 11 |
| Erythrocyte | 11 |
| Interleukin | 11 |
| Scrotum | 11 |
| Choroid | 10 |
| Sex chromosome | 10 |
| Plexus | 10 |
| Neural cell | 10 |
| Choroid plexus | 10 |
| Capsule | 9 |
| Granulocyte | 9 |
| Immunoglobulin E | 9 |
| Photoreceptor | 9 |
| Spermatocyte | 9 |
| Retinal cell | 9 |
| Serine | 9 |
| Supraspinatus | 8 |
| Dynein | 8 |
| Liver cell | 8 |
| Normal cell | 8 |
| Olfactory bulb | 8 |
| Juxtaglomerular cell | 8 |
| Sperm | 7 |
| Lobule | 7 |
| Actin filament | 7 |
| Connexin | 7 |
| F-actin | 7 |
| Archicortex | 7 |
| Leucine | 7 |
| Thalamus | 7 |
| Amygdala | 7 |
| Hypothalamus | 7 |
| Forebrain | 7 |
| Spermatid | 7 |
| Pons | 6 |
| Mammary glands | 6 |
| Luminal | 6 |
| Glia | 6 |
| Nuclear speckle | 6 |
| Inner Ear | 6 |
| Medulla | 6 |
| Polysaccharide | 6 |
| Major histocompatibility complex | 6 |
| Structural gene | 5 |
| Hematopoietic cell | 5 |
| Cytoskeleton | 5 |
| Cell nucleus | 5 |
| Lipoprotein | 5 |
| Left hand | 5 |
| Nucleosome | 5 |
| Ring finger | 4 |
| Interchromatin granule | 4 |
| T lymphocyte | 4 |
| Threonine | 4 |
| Bone marrow | 4 |
| Ganglion | 3 |
| Th2 cell | 3 |
| Actin-binding protein | 3 |
| Organ system | 3 |
| Erythroid cell | 3 |
| Fatty acid | 3 |
| Myeloid cell | 3 |
| Interleukin 3 | 3 |
| Epidermis | 3 |
| Lipid | 3 |
| Acrosome | 3 |
| Cadherin | 3 |
| Muscle cell | 3 |
| Actin cytoskeleton | 3 |
| Polar granule | 3 |
| Interleukin-13 | 3 |
| Hematopoietic tissue | 3 |
| Interleukin-4 Interleukin 4 |
3 2 |
| Leukocyte | 3 |
| Parietal cortex | 3 |
| Th1 cell | 3 |
| Alpha protein | 3 |
| Seminal vesicle | 3 |
| Histone H3 | 3 |
| Thymosin | 2 |
| Ankyrin | 2 |
| Spiral ganglion | 2 |
| Immune system | 2 |
| Mast cell | 2 |
| Unfertilized egg | 2 |
| Stria | 2 |
| Trophoblast | 2 |
| Organ of Corti | 2 |
| B1 and B2 | 2 |
| Olfactory receptor | 2 |
| Germinal center | 2 |
| Lymphoid cell | 2 |
| Yolk sac | 2 |
| Mesoderm | 2 |
| Chemoreceptor | 2 |
| Keratinocyte | 2 |
| Nuclear matrix | 2 |
| Cochlea | 2 |
| Lipopolysaccharide | 2 |
| Interleukin-5 | 2 |
| Interleukin-10 | 2 |
| Hair cell | 2 |
| Myosin | 2 |
| Adaptin | 2 |
| Ganglion cell | 2 |
| NK cell | 2 |
| Vomeronasal organ | 2 |
| Fiber | 2 |
| Ectoderm | 2 |
| Basal ganglia | 2 |
| Astrocyte | 2 |
| Preribosome | 2 |
| Cochlear duct | 2 |
| MHC gene Major histocompatibility complex gene |
1 1 |
| Endosome | 1 |
| Myoblast | 1 |
| Extracellular matrix | 1 |
| Troponin | 1 |
| Cranial | 1 |
| Proline | 1 |
| Alveolar macrophage | 1 |
| Mannose | 1 |
| Ureter | 1 |
| Nuclear lamin | 1 |
| Heparin | 1 |
| Ovoid | 1 |
| Interneuron | 1 |
| Cell phenotype | 1 |
| Interleukin 8 | 1 |
| Late endosome | 1 |
| Tubulin | 1 |
| Dopamine | 1 |
| Peripheral blood mononuclear cell | 1 |
| Nuclear lamina | 1 |
| B-lymphocyte | 1 |
| Heparan sulfate | 1 |
| Bone cell | 1 |
| Hyaluronan | 1 |
| Endocytic vesicle | 1 |
| Tryptophan | 1 |
| Sensory neuron | 1 |
| Neural stem cell | 1 |
| Hair follicle | 1 |
| Midbrain | 1 |
| Gonadotroph | 1 |
| Somatomammotropin | 1 |
| Acetylcholine receptor | 1 |
| Proteoglycan | 1 |
| Sertoli cell | 1 |
| Exocrine pancreas | 1 |
| Umbilical vein | 1 |
| Hindbrain | 1 |
| Inner nuclear membrane | 1 |
| N-acetylneuraminic acid | 1 |
| Androgen | 1 |
| Transitional cell | 1 |
| Phagocyte | 1 |
| Transmembrane protein | 1 |
| Neural crest | 1 |
| Syndecan | 1 |
| Interleukin-2 | 1 |
| Elastin | 1 |
| Lymphokine | 1 |
| Interleukin 6 | 1 |
| Mitochondrial membrane | 1 |
| Cytotoxic T cell | 1 |
| Troponin-T | 1 |
| Bladder transitional cell | 1 |
| Cell compartment | 1 |
| Acetylcholine | 1 |
| Alpha-tubulin | 1 |
| Glutamine | 1 |
| Heparan | 1 |
| Chondroblast | 1 |
| Osteoblast | 1 |
| Nuclear membrane | 1 |
| Golgi network | 1 |
| Eosinophil | 1 |
| Large intestine | 1 |
| Heparan sulfate proteoglycan | 1 |
The icons used in this page are a part of Tango Desktop Project created by Tango Desktop Project
which are available under CC BY-SA License.
This site uses Yahoo! User Interface Library (YUI) which is available under BSD License.
which are available under CC BY-SA License.
This site uses Yahoo! User Interface Library (YUI) which is available under BSD License.