fRNAdb::Catalog::MicroArray
MicroArray
| Platform | fRNAdb Ids |
|---|---|
| Affymetrix® GeneChip® Human Exon 1.0 ST Array | 12,633 |
| Affymetrix® GeneChip® Mouse Exon 1.0 ST Array | 29,071 |
| Affymetrix® GeneChip® Rat Exon 1.0 ST Array | 598 |
| invitrogen™ Ncode™ Human Non-coding RNA Microarray | 1,662 |
| invitrogen™ Ncode™ Mouse Non-coding RNA Microarray | 5,662 |
The icons used in this page are a part of Tango Desktop Project created by Tango Desktop Project
which are available under CC BY-SA License.
This site uses Yahoo! User Interface Library (YUI) which is available under BSD License.
which are available under CC BY-SA License.
This site uses Yahoo! User Interface Library (YUI) which is available under BSD License.