fRNAdb::Catalog::Disease
Disease
| Word | fRNAdb Ids |
|---|---|
| Viral Infection | 25,321 |
| hepatitis | 7,345 |
| Immunodeficiency | 7,157 |
| hepatitis C | 6,747 |
| Mouth disease | 2,167 |
| Foot-and-mouth disease | 2,167 |
| sarcoma | 1,496 |
| Viremia | 1,099 |
| classical swine fever | 1,057 |
| dengue | 325 |
| encephalitis | 258 |
| leukemia | 234 |
| Angelman syndrome | 206 |
| hepatitis E | 186 |
| lymphoma | 184 |
| Prion disease | 174 |
| Creutzfeldt-Jakob disease | 174 |
| Spinal Muscular Atrophy | 145 |
| Muscular atrophy | 145 |
| Neurodegenerative disease Neurodegenerative disorder |
144 3 |
| Adenovirus | 138 |
| Colorectal Cancer | 131 |
| chronic lymphocytic leukemia | 117 |
| hepatitis A | 110 |
| mental retardation | 96 |
| SARS | 77 |
| yellow fever | 63 |
| tick-borne encephalitis | 63 |
| japanese encephalitis | 63 |
| X-linked mental retardation | 60 |
| Parkinsonism | 60 |
| Avian sarcoma | 56 |
| adenocarcinoma | 46 |
| Colonic Adenocarcinoma | 45 |
| Hepatoma Liver carcinoma |
43 12 |
| Shigella flexneri | 42 |
| neuroblastoma | 32 |
| Pseudotuberculosis | 32 |
| Cytomegalovirus | 31 |
| breast cancer | 30 |
| Carcinoma | 29 |
| Kaposi sarcoma | 29 |
| Dehydration | 27 |
| Beckwith-Wiedemann syndrome | 27 |
| Rubella | 27 |
| obesity | 26 |
| HYPOGLYCEMIA | 25 |
| latent infection | 23 |
| SCID | 14 |
| Neurofibromatosis 1 | 13 |
| Teratoma | 13 |
| Neurofibromatosis | 13 |
| developmental disease | 12 |
| Rhabdoid tumor | 11 |
| fragile X syndrome | 10 |
| Burkitt Lymphoma | 10 |
| Pseudohypoparathyroidism | 9 |
| Osteosarcoma | 9 |
| vaccinia | 9 |
| T-cell leukemia T cell leukemia |
8 3 |
| HYDROXYACYL-CoA DEHYDROGENASE | 8 |
| Infertile | 7 |
| Charcot-Marie-Tooth disease | 7 |
| Tooth disease | 7 |
| mammary tumor | 6 |
| Retinal disease | 6 |
| dyskeratosis congenita | 4 |
| SCHIZOPHRENIA 1 | 4 |
| Azoospermia | 4 |
| Bilateral Deafness | 4 |
| Myeloid leukemia | 4 |
| MEST | 4 |
| male infertility | 4 |
| Romano-Ward syndrome | 4 |
| renal cancer | 3 |
| herpes simplex | 3 |
| Spinocerebellar ataxia | 3 |
| Systemic lupus erythematosus | 3 |
| Avian leukosis | 3 |
| Haemochromatosis | 3 |
| Iron Overload | 3 |
| Duodenal Ulcer | 3 |
| Lupus erythematosus lupus |
3 3 |
| gonadoblastoma | 3 |
| GERD | 3 |
| Rhabdomyosarcoma | 3 |
| NSCLC Non-small cell lung cancer |
3 3 |
| Renal carcinoma | 3 |
| stage I NSCLC | 2 |
| SCLC | 2 |
| variola Variola major |
1 1 |
| primary tumor | 1 |
| Myotonic Dystrophy | 1 |
| aplastic anemia | 1 |
| Premature puberty | 1 |
| DiGeorge syndrome | 1 |
| anemia | 1 |
| Meningioma | 1 |
| polycystic kidney | 1 |
| Retinal Degeneration | 1 |
| Adenomas adenoma |
1 1 |
| Trichothiodystrophy | 1 |
| Macrocephaly | 1 |
| pituitary adenoma | 1 |
| multiple endocrine neoplasia | 1 |
| Melanoma | 1 |
| Rabies | 1 |
| Xeroderma | 1 |
| Hypertension | 1 |
| urinary tract disease | 1 |
| transitional cell carcinoma | 1 |
| skin cancer | 1 |
| Lung carcinoma | 1 |
| Glioma | 1 |
| CMPD | 1 |
| Cockayne syndrome | 1 |
The icons used in this page are a part of Tango Desktop Project created by Tango Desktop Project
which are available under CC BY-SA License.
This site uses Yahoo! User Interface Library (YUI) which is available under BSD License.
which are available under CC BY-SA License.
This site uses Yahoo! User Interface Library (YUI) which is available under BSD License.