Schema for Lizard Chain - Lizard (Feb. 2007 (Broad/anoCar1)) Chained Alignments
Database: hg19
Primary Table: chainAnoCar1
Row Count: 2,720,909
Format description: Summary info about a chain of alignments
| field | example | SQL type | description |
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| score | 80861 | double | score of chain |
| tName | chr1 | varchar(255) | Target sequence name |
| tSize | 249250621 | int(10) unsigned | Target sequence size |
| tStart | 12038 | int(10) unsigned | Alignment start position in target |
| tEnd | 25894 | int(10) unsigned | Alignment end position in target |
| qName | scaffold_49 | varchar(255) | Query sequence name |
| qSize | 4915319 | int(10) unsigned | Query sequence size |
| qStrand | - | char(1) | Query strand |
| qStart | 3384480 | int(10) unsigned | Alignment start position in query |
| qEnd | 3436551 | int(10) unsigned | Alignment end position in query |
| id | 13484 | int(10) unsigned | chain id |
Connected Tables and Joining Fields
Sample Rows
| bin | score | tName | tSize | tStart | tEnd | qName | qSize | qStrand | qStart | qEnd | id |
|---|
| 585 | 80861 | chr1 | 249250621 | 12038 | 25894 | scaffold_49 | 4915319 | - | 3384480 | 3436551 | 13484 |
| 585 | 37742 | chr1 | 249250621 | 52295 | 69972 | scaffold_444 | 1127981 | - | 1020899 | 1076270 | 122028 |
| 585 | 57152 | chr1 | 249250621 | 52325 | 69993 | scaffold_236 | 2196359 | + | 1614353 | 1646906 | 32232 |
| 585 | 12622 | chr1 | 249250621 | 52345 | 63382 | scaffold_245 | 2119245 | + | 528629 | 538534 | 1345966 |
| 585 | 32889 | chr1 | 249250621 | 52357 | 69982 | scaffold_124 | 3252865 | - | 1561162 | 1604556 | 193119 |
| 585 | 29954 | chr1 | 249250621 | 52381 | 63511 | scaffold_236 | 2196359 | + | 1640266 | 1646553 | 258223 |
| 585 | 35040 | chr1 | 249250621 | 52382 | 69966 | scaffold_584 | 748168 | + | 516725 | 565790 | 156932 |
| 585 | 12376 | chr1 | 249250621 | 52383 | 53327 | scaffold_236 | 2196359 | - | 1268920 | 1269889 | 1376662 |
| 585 | 10954 | chr1 | 249250621 | 52423 | 53331 | scaffold_444 | 1127981 | - | 1012629 | 1013568 | 1572099 |
| 585 | 42363 | chr1 | 249250621 | 52459 | 70239 | scaffold_444 | 1127981 | - | 845199 | 930914 | 82714 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.