Schema for Cow Chain - Cow (Oct. 2007 (Baylor 4.0/bosTau4)) Chained Alignments
Database: hg19
Primary Table: chainBosTau4
Row Count: 11,000,530
Format description: Summary info about a chain of alignments
| field | example | SQL type | description |
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| score | 485752 | double | score of chain |
| tName | chr1 | varchar(255) | Target sequence name |
| tSize | 249250621 | int(10) unsigned | Target sequence size |
| tStart | 11396 | int(10) unsigned | Alignment start position in target |
| tEnd | 36667 | int(10) unsigned | Alignment end position in target |
| qName | chr5 | varchar(255) | Query sequence name |
| qSize | 125847759 | int(10) unsigned | Query sequence size |
| qStrand | + | char(1) | Query strand |
| qStart | 113864279 | int(10) unsigned | Alignment start position in query |
| qEnd | 113896657 | int(10) unsigned | Alignment end position in query |
| id | 4005 | int(10) unsigned | chain id |
Connected Tables and Joining Fields
Sample Rows
| bin | score | tName | tSize | tStart | tEnd | qName | qSize | qStrand | qStart | qEnd | id |
|---|
| 585 | 485752 | chr1 | 249250621 | 11396 | 36667 | chr5 | 125847759 | + | 113864279 | 113896657 | 4005 |
| 585 | 15319 | chr1 | 249250621 | 14403 | 15884 | chr8 | 116942821 | + | 78299360 | 78299985 | 2750869 |
| 585 | 15330 | chr1 | 249250621 | 14403 | 15884 | chr8 | 116942821 | + | 78059713 | 78060338 | 2747299 |
| 585 | 33819 | chr1 | 249250621 | 27567 | 28584 | chr12 | 85358539 | - | 22590154 | 22592667 | 450563 |
| 585 | 37808 | chr1 | 249250621 | 41007 | 41980 | chr11 | 110171769 | - | 54024746 | 54025890 | 313484 |
| 585 | 62324 | chr1 | 249250621 | 41007 | 43062 | chr10 | 106383598 | + | 27297123 | 27304437 | 68898 |
| 585 | 293272 | chr1 | 249250621 | 41007 | 64083 | chr10 | 106383598 | + | 27127340 | 27163430 | 7003 |
| 585 | 9405 | chr1 | 249250621 | 47287 | 47551 | chrUn.004.2434 | 19972 | + | 17467 | 17728 | 5356721 |
| 585 | 249716 | chr1 | 249250621 | 47287 | 64083 | chr10 | 106383598 | + | 27172721 | 27195543 | 8426 |
| 585 | 745396 | chr1 | 249250621 | 47319 | 70563 | chr10 | 106383598 | + | 27189882 | 27217790 | 2506 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.