Schema for Horse Chain - Horse (Sep. 2007 (Broad/equCab2)) Chained Alignments
Database: hg19
Primary Table: chainEquCab2
Row Count: 12,212,011
Format description: Summary info about a chain of alignments
| field | example | SQL type | description |
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| score | 848721 | double | score of chain |
| tName | chr1 | varchar(255) | Target sequence name |
| tSize | 249250621 | int(10) unsigned | Target sequence size |
| tStart | 11489 | int(10) unsigned | Alignment start position in target |
| tEnd | 37673 | int(10) unsigned | Alignment end position in target |
| qName | chr6 | varchar(255) | Query sequence name |
| qSize | 84719076 | int(10) unsigned | Query sequence size |
| qStrand | - | char(1) | Query strand |
| qStart | 54105327 | int(10) unsigned | Alignment start position in query |
| qEnd | 54134388 | int(10) unsigned | Alignment end position in query |
| id | 1381 | int(10) unsigned | chain id |
Connected Tables and Joining Fields
Sample Rows
| bin | score | tName | tSize | tStart | tEnd | qName | qSize | qStrand | qStart | qEnd | id |
|---|
| 585 | 848721 | chr1 | 249250621 | 11489 | 37673 | chr6 | 84719076 | - | 54105327 | 54134388 | 1381 |
| 585 | 20627 | chr1 | 249250621 | 14414 | 15884 | chr2 | 120857687 | + | 55568582 | 55569181 | 1737679 |
| 585 | 44967 | chr1 | 249250621 | 27567 | 28637 | chr17 | 80757907 | - | 20583390 | 20585731 | 173799 |
| 585 | 5219 | chr1 | 249250621 | 27620 | 27756 | chr23 | 55726280 | - | 37543095 | 37543229 | 9224116 |
| 585 | 209553 | chr1 | 249250621 | 40735 | 50818 | chr1 | 185838109 | + | 155133057 | 155156612 | 8663 |
| 585 | 434062 | chr1 | 249250621 | 40735 | 57658 | chr1 | 185838109 | + | 155656333 | 155678856 | 3319 |
| 585 | 12704 | chr1 | 249250621 | 41153 | 42063 | chr9 | 83561422 | + | 53906893 | 53907838 | 4084251 |
| 585 | 6573 | chr1 | 249250621 | 41162 | 41356 | chr5 | 99680356 | - | 29237025 | 29237256 | 7876741 |
| 585 | 3677 | chr1 | 249250621 | 41210 | 41283 | chr21 | 57723302 | + | 38469667 | 38469740 | 11227173 |
| 585 | 879558 | chr1 | 249250621 | 46649 | 68083 | chr1 | 185838109 | + | 155505847 | 155525738 | 1322 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.