Schema for Stickleback Chain - Stickleback (Feb. 2006 (Broad/gasAcu1)) Chained Alignments
Database: hg19
Primary Table: chainGasAcu1
Row Count: 673,612
Format description: Summary info about a chain of alignments
| field | example | SQL type | description |
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| score | 79706 | double | score of chain |
| tName | chr1 | varchar(255) | Target sequence name |
| tSize | 249250621 | int(10) unsigned | Target sequence size |
| tStart | 12178 | int(10) unsigned | Alignment start position in target |
| tEnd | 25018 | int(10) unsigned | Alignment end position in target |
| qName | chrXIX | varchar(255) | Query sequence name |
| qSize | 20240660 | int(10) unsigned | Query sequence size |
| qStrand | + | char(1) | Query strand |
| qStart | 16729201 | int(10) unsigned | Alignment start position in query |
| qEnd | 16735795 | int(10) unsigned | Alignment end position in query |
| id | 7283 | int(10) unsigned | chain id |
Connected Tables and Joining Fields
Sample Rows
| bin | score | tName | tSize | tStart | tEnd | qName | qSize | qStrand | qStart | qEnd | id |
|---|
| 585 | 79706 | chr1 | 249250621 | 12178 | 25018 | chrXIX | 20240660 | + | 16729201 | 16735795 | 7283 |
| 585 | 15513 | chr1 | 249250621 | 61377 | 69636 | chrXVI | 18115788 | + | 4256710 | 4264335 | 130553 |
| 585 | 16052 | chr1 | 249250621 | 62829 | 69929 | chrUn | 62550211 | + | 29456333 | 29461255 | 121472 |
| 585 | 18944 | chr1 | 249250621 | 62937 | 70119 | chrVII | 27937443 | - | 8210460 | 8221047 | 85814 |
| 585 | 20055 | chr1 | 249250621 | 62937 | 70031 | chrVII | 27937443 | - | 8232603 | 8237863 | 76059 |
| 585 | 18056 | chr1 | 249250621 | 62973 | 69823 | chrXVI | 18115788 | + | 13843575 | 13852317 | 94507 |
| 585 | 19193 | chr1 | 249250621 | 62982 | 69968 | chrI | 28185914 | + | 13172065 | 13180156 | 83483 |
| 585 | 13307 | chr1 | 249250621 | 62994 | 69940 | chrXVI | 18115788 | - | 2535723 | 2541455 | 180938 |
| 585 | 18320 | chr1 | 249250621 | 63027 | 69478 | chrXVI | 18115788 | + | 4301654 | 4305366 | 91782 |
| 585 | 14746 | chr1 | 249250621 | 63033 | 70274 | chrVII | 27937443 | - | 8158583 | 8167587 | 145344 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.