Schema for Mouse Chain - Mouse (July 2007 (NCBI37/mm9)) Chained Alignments
Database: hg19
Primary Table: chainMm9
Row Count: 3,374,849
Format description: Summary info about a chain of alignments
| field | example | SQL type | description |
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| score | 178391 | double | score of chain |
| tName | chr1 | varchar(255) | Target sequence name |
| tSize | 249250621 | int(10) unsigned | Target sequence size |
| tStart | 11679 | int(10) unsigned | Alignment start position in target |
| tEnd | 38741 | int(10) unsigned | Alignment end position in target |
| qName | chr6 | varchar(255) | Query sequence name |
| qSize | 149517037 | int(10) unsigned | Query sequence size |
| qStrand | - | char(1) | Query strand |
| qStart | 28036581 | int(10) unsigned | Alignment start position in query |
| qEnd | 28071079 | int(10) unsigned | Alignment end position in query |
| id | 2086 | int(10) unsigned | chain id |
Connected Tables and Joining Fields
Sample Rows
| bin | score | tName | tSize | tStart | tEnd | qName | qSize | qStrand | qStart | qEnd | id |
|---|
| 585 | 178391 | chr1 | 249250621 | 11679 | 38741 | chr6 | 149517037 | - | 28036581 | 28071079 | 2086 |
| 585 | 24809 | chr1 | 249250621 | 12176 | 13467 | chr17 | 95272651 | + | 66498602 | 66500157 | 374739 |
| 585 | 127835 | chr1 | 249250621 | 12815 | 29547 | chr17 | 95272651 | - | 28802358 | 28811819 | 4065 |
| 585 | 19262 | chr1 | 249250621 | 52273 | 53332 | chr14 | 125194864 | + | 50745985 | 50747158 | 595428 |
| 585 | 19591 | chr1 | 249250621 | 52333 | 53327 | chr14 | 125194864 | - | 74426219 | 74427217 | 577501 |
| 585 | 24745 | chr1 | 249250621 | 52372 | 53365 | chr2 | 181748087 | + | 111339372 | 111340390 | 376634 |
| 585 | 24960 | chr1 | 249250621 | 52372 | 53365 | chr2 | 181748087 | + | 111367380 | 111368398 | 370375 |
| 585 | 30439 | chr1 | 249250621 | 52375 | 53366 | chr2 | 181748087 | - | 69994947 | 69995941 | 246021 |
| 585 | 16862 | chr1 | 249250621 | 52379 | 53329 | chr2 | 181748087 | - | 70571801 | 70572756 | 760447 |
| 585 | 12706 | chr1 | 249250621 | 52380 | 53329 | chr2 | 181748087 | - | 92332138 | 92333102 | 1295486 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.