Schema for Chimp Chain - Chimp (Mar. 2006 (CGSC 2.1/panTro2)) Chained Alignments
Database: hg19
Primary Table: chainPanTro2
Row Count: 1,397,916
Format description: Summary info about a chain of alignments
| field | example | SQL type | description |
| bin | 73 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| score | 4247681 | double | score of chain |
| tName | chr1 | varchar(255) | Target sequence name |
| tSize | 249250621 | int(10) unsigned | Target sequence size |
| tStart | 10917 | int(10) unsigned | Alignment start position in target |
| tEnd | 635329 | int(10) unsigned | Alignment end position in target |
| qName | chr15 | varchar(255) | Query sequence name |
| qSize | 100063422 | int(10) unsigned | Query sequence size |
| qStrand | - | char(1) | Query strand |
| qStart | 13606 | int(10) unsigned | Alignment start position in query |
| qEnd | 130408 | int(10) unsigned | Alignment end position in query |
| id | 1404 | int(10) unsigned | chain id |
Connected Tables and Joining Fields
Sample Rows
| bin | score | tName | tSize | tStart | tEnd | qName | qSize | qStrand | qStart | qEnd | id |
|---|
| 73 | 4247681 | chr1 | 249250621 | 10917 | 635329 | chr15 | 100063422 | - | 13606 | 130408 | 1404 |
| 585 | 521219 | chr1 | 249250621 | 11034 | 16884 | chrUn | 58616431 | - | 57109894 | 57116105 | 17478 |
| 585 | 1491125 | chr1 | 249250621 | 11034 | 29059 | chr9_random | 7733331 | + | 4665429 | 4685081 | 5299 |
| 585 | 148375 | chr1 | 249250621 | 11498 | 23606 | chr12 | 135371336 | - | 77566975 | 77574817 | 65513 |
| 585 | 227847 | chr1 | 249250621 | 11498 | 28852 | chr12 | 135371336 | - | 125576293 | 125591388 | 38650 |
| 585 | 12219 | chr1 | 249250621 | 12178 | 12411 | chr12 | 135371336 | - | 125579261 | 125579501 | 788210 |
| 585 | 7644 | chr1 | 249250621 | 14593 | 14696 | chr9_random | 7733331 | + | 4669190 | 4669296 | 1095558 |
| 585 | 8146 | chr1 | 249250621 | 14593 | 14697 | chr15 | 100063422 | - | 17893 | 18001 | 1051137 |
| 585 | 8198 | chr1 | 249250621 | 14593 | 14696 | chr9_random | 7733331 | + | 4669292 | 4669395 | 1046864 |
| 585 | 8288 | chr1 | 249250621 | 14593 | 14697 | chr9_random | 7733331 | + | 4669092 | 4669196 | 1038866 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.