Schema for Zebra finch Chain - Zebra finch (Jul. 2008 (WUGSC 3.2.4/taeGut1)) Chained Alignments
Database: hg19
Primary Table: chainTaeGut1
Row Count: 226,028
Format description: Summary info about a chain of alignments
| field | example | SQL type | info | description |
| bin | 585 | smallint(5) unsigned | range | Indexing field to speed chromosome range queries. |
| score | 91904 | double | range | score of chain |
| tName | chr1 | varchar(255) | values | Target sequence name |
| tSize | 249250621 | int(10) unsigned | range | Target sequence size |
| tStart | 12178 | int(10) unsigned | range | Alignment start position in target |
| tEnd | 18492 | int(10) unsigned | range | Alignment end position in target |
| qName | chr1A | varchar(255) | values | Query sequence name |
| qSize | 73657157 | int(10) unsigned | range | Query sequence size |
| qStrand | - | char(1) | values | Query strand |
| qStart | 1352203 | int(10) unsigned | range | Alignment start position in query |
| qEnd | 1365641 | int(10) unsigned | range | Alignment end position in query |
| id | 3029 | int(10) unsigned | range | chain id |
Connected Tables and Joining Fields
Sample Rows
| bin | score | tName | tSize | tStart | tEnd | qName | qSize | qStrand | qStart | qEnd | id |
|---|
| 585 | 91904 | chr1 | 249250621 | 12178 | 18492 | chr1A | 73657157 | - | 1352203 | 1365641 | 3029 |
| 585 | 54153 | chr1 | 249250621 | 12959 | 17379 | chrUn | 175225315 | + | 165417576 | 165422223 | 7862 |
| 585 | 23712 | chr1 | 249250621 | 52449 | 63739 | chr5 | 62374962 | - | 55940395 | 55947281 | 42098 |
| 585 | 34750 | chr1 | 249250621 | 62938 | 69859 | chr5 | 62374962 | - | 55940387 | 55947280 | 17831 |
| 585 | 12364 | chr1 | 249250621 | 62949 | 63843 | chrUn | 175225315 | + | 124077813 | 124078711 | 144044 |
| 585 | 13989 | chr1 | 249250621 | 69020 | 69614 | chr5 | 62374962 | - | 55935683 | 55936261 | 120567 |
| 585 | 14624 | chr1 | 249250621 | 69055 | 70035 | chr27 | 4618897 | - | 1337874 | 1338849 | 112146 |
| 585 | 22494 | chr1 | 249250621 | 69055 | 70038 | chr5 | 62374962 | - | 55940383 | 55941363 | 47273 |
| 585 | 11760 | chr1 | 249250621 | 69102 | 69950 | chr1B | 1083483 | - | 139166 | 140029 | 152933 |
| 586 | 13500 | chr1 | 249250621 | 131467 | 131848 | chrUn | 175225315 | - | 31471255 | 31471619 | 127447 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.