| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| chrom | chr1 | varchar(255) | Reference sequence chromosome or scaffold |
| chromStart | 12002 | int(10) unsigned | Start position in chromosome |
| chromEnd | 12085 | int(10) unsigned | End position in chromosome |
| name | lod=29 | varchar(255) | Name of item |
| score | 331 | int(10) unsigned | Score from 0-1000 |
| bin | chrom | chromStart | chromEnd | name | score |
|---|---|---|---|---|---|
| 585 | chr1 | 12002 | 12085 | lod=29 | 331 |
| 585 | chr1 | 12600 | 12657 | lod=17 | 270 |
| 585 | chr1 | 13010 | 13043 | lod=18 | 276 |
| 585 | chr1 | 13218 | 13272 | lod=23 | 305 |
| 585 | chr1 | 14135 | 14175 | lod=24 | 309 |
| 585 | chr1 | 14689 | 14800 | lod=33 | 346 |
| 585 | chr1 | 14963 | 15040 | lod=32 | 343 |
| 585 | chr1 | 15782 | 15931 | lod=65 | 424 |
| 585 | chr1 | 16879 | 17058 | lod=52 | 398 |
| 585 | chr1 | 17241 | 17355 | lod=54 | 403 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.