| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| chrom | chr1 | varchar(255) | Reference sequence chromosome or scaffold |
| chromStart | 14926 | int(10) unsigned | Start position in chromosome |
| chromEnd | 14958 | int(10) unsigned | End position in chromosome |
| dataValue | 0.0567043 | float | data value for this range |
| bin | chrom | chromStart | chromEnd | dataValue |
|---|---|---|---|---|
| 585 | chr1 | 14926 | 14958 | 0.0567043 |
| 585 | chr1 | 16079 | 16080 | 0.0567043 |
| 585 | chr1 | 16080 | 16081 | 0.113409 |
| 585 | chr1 | 16081 | 16085 | 0.226817 |
| 585 | chr1 | 16085 | 16088 | 0.283522 |
| 585 | chr1 | 16088 | 16111 | 0.340226 |
| 585 | chr1 | 16111 | 16112 | 0.283522 |
| 585 | chr1 | 16112 | 16113 | 0.226817 |
| 585 | chr1 | 16113 | 16117 | 0.113409 |
| 585 | chr1 | 16117 | 16120 | 0.0567043 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.