| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| chrom | chr1 | varchar(255) | Reference sequence chromosome or scaffold |
| chromStart | 14924 | int(10) unsigned | Start position in chromosome |
| chromEnd | 14926 | int(10) unsigned | End position in chromosome |
| dataValue | 0.0891408 | float | data value for this range |
| bin | chrom | chromStart | chromEnd | dataValue |
|---|---|---|---|---|
| 585 | chr1 | 14924 | 14926 | 0.0891408 |
| 585 | chr1 | 14926 | 14929 | 0.178282 |
| 585 | chr1 | 14929 | 14931 | 0.267422 |
| 585 | chr1 | 14931 | 14935 | 0.356563 |
| 585 | chr1 | 14935 | 14956 | 0.445704 |
| 585 | chr1 | 14956 | 14958 | 0.356563 |
| 585 | chr1 | 14958 | 14961 | 0.267422 |
| 585 | chr1 | 14961 | 14963 | 0.178282 |
| 585 | chr1 | 14963 | 14967 | 0.0891408 |
| 585 | chr1 | 16071 | 16074 | 0.0891408 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.