| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| chrom | chr1 | varchar(255) | Reference sequence chromosome or scaffold |
| chromStart | 17466 | int(10) unsigned | Start position in chromosome |
| chromEnd | 17489 | int(10) unsigned | End position in chromosome |
| dataValue | 0.0912191 | float | data value for this range |
| bin | chrom | chromStart | chromEnd | dataValue |
|---|---|---|---|---|
| 585 | chr1 | 17466 | 17489 | 0.0912191 |
| 585 | chr1 | 17489 | 17498 | 0.182438 |
| 585 | chr1 | 17498 | 17521 | 0.0912191 |
| 585 | chr1 | 24879 | 24891 | 0.0912191 |
| 585 | chr1 | 29533 | 29555 | 0.0912191 |
| 586 | chr1 | 134988 | 135020 | 0.0912191 |
| 586 | chr1 | 136878 | 136910 | 0.0912191 |
| 586 | chr1 | 137970 | 138002 | 0.0912191 |
| 586 | chr1 | 237870 | 237902 | 0.0912191 |
| 588 | chr1 | 446165 | 446177 | 0.0912191 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.