| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| chrom | chr1 | varchar(255) | Reference sequence chromosome or scaffold |
| chromStart | 16095 | int(10) unsigned | Start position in chromosome |
| chromEnd | 16127 | int(10) unsigned | End position in chromosome |
| dataValue | 0.094065 | float | data value for this range |
| bin | chrom | chromStart | chromEnd | dataValue |
|---|---|---|---|---|
| 585 | chr1 | 16095 | 16127 | 0.094065 |
| 586 | chr1 | 136701 | 136733 | 0.094065 |
| 586 | chr1 | 137794 | 137826 | 0.094065 |
| 589 | chr1 | 532434 | 532466 | 0.094065 |
| 589 | chr1 | 564566 | 564568 | 0.75252 |
| 589 | chr1 | 564568 | 564570 | 0.94065 |
| 589 | chr1 | 564570 | 564571 | 1.12878 |
| 589 | chr1 | 564571 | 564572 | 1.97536 |
| 589 | chr1 | 564572 | 564573 | 2.06943 |
| 589 | chr1 | 564573 | 564574 | 2.16349 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.