| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| chrom | chr1 | varchar(255) | Reference sequence chromosome or scaffold |
| chromStart | 14914 | int(10) unsigned | Start position in chromosome |
| chromEnd | 14923 | int(10) unsigned | End position in chromosome |
| dataValue | 0.0616482 | float | data value for this range |
| bin | chrom | chromStart | chromEnd | dataValue |
|---|---|---|---|---|
| 585 | chr1 | 14914 | 14923 | 0.0616482 |
| 585 | chr1 | 14923 | 14926 | 0.184945 |
| 585 | chr1 | 14926 | 14934 | 0.308241 |
| 585 | chr1 | 14934 | 14946 | 0.369889 |
| 585 | chr1 | 14946 | 14955 | 0.308241 |
| 585 | chr1 | 14955 | 14958 | 0.184945 |
| 585 | chr1 | 14958 | 14966 | 0.0616482 |
| 585 | chr1 | 16071 | 16073 | 0.0616482 |
| 585 | chr1 | 16073 | 16075 | 0.123296 |
| 585 | chr1 | 16075 | 16078 | 0.308241 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.