| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| chrom | chr1 | varchar(255) | Reference sequence chromosome or scaffold |
| chromStart | 14920 | int(10) unsigned | Start position in chromosome |
| chromEnd | 14952 | int(10) unsigned | End position in chromosome |
| dataValue | 0.0803246 | float | data value for this range |
| bin | chrom | chromStart | chromEnd | dataValue |
|---|---|---|---|---|
| 585 | chr1 | 14920 | 14952 | 0.0803246 |
| 585 | chr1 | 16075 | 16080 | 0.0803246 |
| 585 | chr1 | 16080 | 16085 | 0.160649 |
| 585 | chr1 | 16085 | 16086 | 0.240974 |
| 585 | chr1 | 16086 | 16091 | 0.321298 |
| 585 | chr1 | 16091 | 16107 | 0.401623 |
| 585 | chr1 | 16107 | 16112 | 0.321298 |
| 585 | chr1 | 16112 | 16117 | 0.240974 |
| 585 | chr1 | 16117 | 16118 | 0.160649 |
| 585 | chr1 | 16118 | 16123 | 0.0803246 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.