Schema for RNA-seq MCF7 Sig - Burge Lab RNA-seq 32mer Reads from MCF-7 Breast Adenocarcinoma Cell Line, Raw Signal
| bin | chrom | chromStart | chromEnd | dataValue |
|---|
| 585 | chr1 | 14907 | 14925 | 0.196755 |
| 585 | chr1 | 14925 | 14929 | 0.295132 |
| 585 | chr1 | 14929 | 14935 | 0.393509 |
| 585 | chr1 | 14935 | 14939 | 0.491887 |
| 585 | chr1 | 14939 | 14957 | 0.295132 |
| 585 | chr1 | 14957 | 14961 | 0.196755 |
| 585 | chr1 | 14961 | 14967 | 0.0983773 |
| 585 | chr1 | 16071 | 16080 | 0.0983773 |
| 585 | chr1 | 16080 | 16082 | 0.393509 |
| 585 | chr1 | 16082 | 16092 | 0.688641 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.