Schema for RNA-seq T47D Sig - Burge Lab RNA-seq 32mer Reads from T-47D Breast Ductal Carcinoma Cell Line, Raw Signal
| bin | chrom | chromStart | chromEnd | dataValue |
|---|
| 585 | chr1 | 14935 | 14967 | 0.102165 |
| 585 | chr1 | 16072 | 16075 | 0.102165 |
| 585 | chr1 | 16075 | 16087 | 0.20433 |
| 585 | chr1 | 16087 | 16088 | 0.408661 |
| 585 | chr1 | 16088 | 16094 | 0.510826 |
| 585 | chr1 | 16094 | 16095 | 0.612991 |
| 585 | chr1 | 16095 | 16096 | 0.715156 |
| 585 | chr1 | 16096 | 16104 | 0.817322 |
| 585 | chr1 | 16104 | 16107 | 0.715156 |
| 585 | chr1 | 16107 | 16119 | 0.612991 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.