| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| chrom | chr1 | varchar(255) | Reference sequence chromosome or scaffold |
| chromStart | 10465 | int(10) unsigned | Start position in chromosome |
| chromEnd | 10467 | int(10) unsigned | End position in chromosome |
| dataValue | 0.0530319 | float | data value for this range |
| bin | chrom | chromStart | chromEnd | dataValue |
|---|---|---|---|---|
| 585 | chr1 | 10465 | 10467 | 0.0530319 |
| 585 | chr1 | 10467 | 10494 | 0.106064 |
| 585 | chr1 | 10494 | 10496 | 0.159096 |
| 585 | chr1 | 10496 | 10497 | 0.212128 |
| 585 | chr1 | 10497 | 10499 | 0.159096 |
| 585 | chr1 | 10499 | 10501 | 0.106064 |
| 585 | chr1 | 10501 | 10526 | 0.159096 |
| 585 | chr1 | 10526 | 10533 | 0.106064 |
| 585 | chr1 | 10533 | 10560 | 0.0530319 |
| 585 | chr1 | 13959 | 13991 | 0.0530319 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.