Schema for CEU father '2891 - CEU Trio Father NA12891 (1000 Genomes Project) (from Human Mar. 2006 assembly)
| bin | chrom | chromStart | chromEnd | name | alleleCount | alleleFreq | alleleScores |
|---|
| 586 | chr1 | 233472 | 233473 | C/G | 2 | 0,0 | 100,100 |
| 590 | chr1 | 705881 | 705882 | A/G | 2 | 0,0 | 100,100 |
| 590 | chr1 | 723890 | 723891 | C | 1 | 0 | 76 |
| 590 | chr1 | 752565 | 752566 | A | 1 | 0 | 86 |
| 590 | chr1 | 752720 | 752721 | G | 1 | 0 | 82 |
| 590 | chr1 | 754181 | 754182 | G | 1 | 0 | 62 |
| 590 | chr1 | 754333 | 754334 | C | 1 | 0 | 77 |
| 590 | chr1 | 754502 | 754503 | A | 1 | 0 | 58 |
| 590 | chr1 | 756267 | 756268 | A/G | 2 | 0,0 | 57,57 |
| 590 | chr1 | 756603 | 756604 | G | 1 | 0 | 41 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.