Schema for YRI daught '9240 - YRI Trio Daughter NA19240 (1000 Genomes Project) (from Human Mar. 2006 assembly)
| bin | chrom | chromStart | chromEnd | name | alleleCount | alleleFreq | alleleScores |
|---|
| 585 | chr1 | 61461 | 61462 | A | 1 | 0 | 2 |
| 586 | chr1 | 233472 | 233473 | C/G | 2 | 0,0 | 9,9 |
| 590 | chr1 | 718385 | 718386 | G | 1 | 0 | 0 |
| 590 | chr1 | 718554 | 718555 | C | 1 | 0 | 0 |
| 590 | chr1 | 720239 | 720240 | C | 1 | 0 | 0 |
| 590 | chr1 | 723890 | 723891 | C/G | 2 | 0,0 | 11,11 |
| 590 | chr1 | 739141 | 739142 | A/T | 2 | 0,0 | 2,2 |
| 590 | chr1 | 752565 | 752566 | A | 1 | 0 | 5 |
| 590 | chr1 | 752720 | 752721 | G | 1 | 0 | 21 |
| 590 | chr1 | 752893 | 752894 | C | 1 | 0 | 0 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.