| field | example | SQL type | info | description |
|---|---|---|---|---|
| kgID | uc001kpr.2 | varchar(40) | values | Known Gene ID |
| geneID | GOT1 | varchar(40) | values | Gene (RefSeq) ID |
| mapID | ASPASN-PWY | varchar(40) | values | BioCyc pathway map ID |
| kgID | geneID | mapID |
|---|---|---|
| uc001kpr.2 | GOT1 | ASPASN-PWY |
| uc002eof.1 | GOT2 | ASPASN-PWY |
| uc011lbj.1 | GOT1L1 | ASPASN-PWY |
| uc001ntf.3 | ASRGL1 | ASPASN-PWY |
| uc001yop.1 | ASPG | ASPASN-PWY |
| uc001rgd.3 | BCAT1 | BRANCHED-CHAIN-AA-SYN-PWY |
| uc002pkr.2 | BCAT2 | BRANCHED-CHAIN-AA-SYN-PWY |
| uc002nam.2 | ILVBL | BRANCHED-CHAIN-AA-SYN-PWY |
| uc001tvg.2 | SDS | BRANCHED-CHAIN-AA-SYN-PWY |
| uc001tvi.2 | SDSL | BRANCHED-CHAIN-AA-SYN-PWY |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.