| bin | score | tName | tSize | tStart | tEnd | qName | qSize | qStrand | qStart | qEnd | id |
|---|
| 585 | 1197579 | chr1 | 249250621 | 11498 | 39621 | chr9 | 124281992 | - | 112497778 | 112550590 | 1131 |
| 585 | 109763 | chr1 | 249250621 | 11579 | 14250 | chr9 | 124281992 | - | 109921391 | 109926021 | 26823 |
| 585 | 211631 | chr1 | 249250621 | 11591 | 32508 | chr9 | 124281992 | - | 104841849 | 104855529 | 10917 |
| 585 | 40102 | chr1 | 249250621 | 12596 | 13721 | chrUn_ACFV01177794 | 29867 | + | 28485 | 29643 | 127810 |
| 585 | 58375 | chr1 | 249250621 | 12605 | 24797 | chr14 | 108792865 | + | 2375611 | 2382135 | 77585 |
| 585 | 92565 | chr1 | 249250621 | 12608 | 29901 | chr10 | 132174527 | - | 51755556 | 51761988 | 34932 |
| 585 | 10983 | chr1 | 249250621 | 13469 | 13721 | chr14 | 108792865 | + | 2379069 | 2379319 | 436359 |
| 585 | 19710 | chr1 | 249250621 | 13794 | 14455 | chr14 | 108792865 | + | 2379382 | 2380059 | 287424 |
| 585 | 32366 | chr1 | 249250621 | 14455 | 15055 | chr9 | 124281992 | - | 112523406 | 112523979 | 167151 |
| 585 | 5676 | chr1 | 249250621 | 15062 | 15211 | chr9 | 124281992 | - | 112523979 | 112524124 | 591322 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.