| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| tName | chr1 | varchar(255) | Target sequence name |
| tStart | 11489 | int(10) unsigned | Alignment start position in target |
| tEnd | 11545 | int(10) unsigned | Alignment end position in target |
| qStart | 54105327 | int(10) unsigned | start in query |
| chainId | 1381 | int(10) unsigned | chain id in chain table |
| bin | tName | tStart | tEnd | qStart | chainId |
|---|---|---|---|---|---|
| 585 | chr1 | 11489 | 11545 | 54105327 | 1381 |
| 585 | chr1 | 11550 | 11567 | 54105383 | 1381 |
| 585 | chr1 | 11567 | 11579 | 54105407 | 1381 |
| 585 | chr1 | 11579 | 11602 | 54105424 | 1381 |
| 585 | chr1 | 11603 | 11620 | 54105447 | 1381 |
| 585 | chr1 | 11622 | 11677 | 54105464 | 1381 |
| 585 | chr1 | 11677 | 11694 | 54105559 | 1381 |
| 585 | chr1 | 11694 | 11736 | 54105577 | 1381 |
| 585 | chr1 | 11736 | 11783 | 54105621 | 1381 |
| 585 | chr1 | 11783 | 11811 | 54105669 | 1381 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.