| bin | score | tName | tSize | tStart | tEnd | qName | qSize | qStrand | qStart | qEnd | id |
|---|
| 585 | 78445 | chr1 | 249250621 | 12178 | 18381 | chr1 | 200994015 | + | 62069088 | 62081481 | 5655 |
| 585 | 29607 | chr1 | 249250621 | 52395 | 64077 | chr10 | 22556432 | + | 175374 | 183635 | 60710 |
| 585 | 36778 | chr1 | 249250621 | 52443 | 69983 | chr5 | 62238931 | + | 1055287 | 1073174 | 33238 |
| 585 | 32628 | chr1 | 249250621 | 52482 | 63880 | chr27 | 4841970 | - | 4829520 | 4835061 | 46351 |
| 585 | 40983 | chr1 | 249250621 | 52513 | 70120 | chrUn_random | 63870806 | - | 27573767 | 27594570 | 25293 |
| 585 | 35198 | chr1 | 249250621 | 52517 | 69987 | chr5 | 62238931 | + | 120961 | 152470 | 37453 |
| 585 | 16014 | chr1 | 249250621 | 52566 | 63873 | chrUn_random | 63870806 | + | 50801166 | 50813290 | 317325 |
| 585 | 18051 | chr1 | 249250621 | 52566 | 63877 | chrUn_random | 63870806 | - | 16823006 | 16829957 | 243654 |
| 585 | 24460 | chr1 | 249250621 | 52566 | 69971 | chrUn_random | 63870806 | - | 31009208 | 31039202 | 102231 |
| 585 | 19494 | chr1 | 249250621 | 52620 | 63864 | chrUn_random | 63870806 | - | 28986499 | 28990588 | 198197 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.