| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| tName | chr1 | varchar(255) | Target sequence name |
| tStart | 12178 | int(10) unsigned | Alignment start position in target |
| tEnd | 12232 | int(10) unsigned | Alignment end position in target |
| qStart | 62069088 | int(10) unsigned | start in query |
| chainId | 5655 | int(10) unsigned | chain id in chain table |
| bin | tName | tStart | tEnd | qStart | chainId |
|---|---|---|---|---|---|
| 585 | chr1 | 12178 | 12232 | 62069088 | 5655 |
| 585 | chr1 | 12596 | 12610 | 62069537 | 5655 |
| 585 | chr1 | 12610 | 12701 | 62069555 | 5655 |
| 585 | chr1 | 12964 | 12983 | 62070232 | 5655 |
| 585 | chr1 | 12983 | 12992 | 62070252 | 5655 |
| 585 | chr1 | 12995 | 13080 | 62070261 | 5655 |
| 585 | chr1 | 13080 | 13115 | 62070351 | 5655 |
| 585 | chr1 | 13117 | 13137 | 62070386 | 5655 |
| 585 | chr1 | 13140 | 13145 | 62070406 | 5655 |
| 585 | chr1 | 13145 | 13184 | 62070412 | 5655 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.