| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| tName | chr1 | varchar(255) | Target sequence name |
| tStart | 11857 | int(10) unsigned | Alignment start position in target |
| tEnd | 11875 | int(10) unsigned | Alignment end position in target |
| qStart | 8809930 | int(10) unsigned | start in query |
| chainId | 1095 | int(10) unsigned | chain id in chain table |
| bin | tName | tStart | tEnd | qStart | chainId |
|---|---|---|---|---|---|
| 585 | chr1 | 11857 | 11875 | 8809930 | 1095 |
| 585 | chr1 | 11875 | 11903 | 8809949 | 1095 |
| 585 | chr1 | 11912 | 11944 | 8809977 | 1095 |
| 585 | chr1 | 11944 | 11995 | 8810049 | 1095 |
| 585 | chr1 | 12001 | 12022 | 8810100 | 1095 |
| 585 | chr1 | 12022 | 12059 | 8810124 | 1095 |
| 585 | chr1 | 12060 | 12110 | 8810161 | 1095 |
| 585 | chr1 | 12176 | 12237 | 8811990 | 1095 |
| 585 | chr1 | 12246 | 12254 | 8812051 | 1095 |
| 585 | chr1 | 12275 | 12283 | 8812059 | 1095 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.