| bin | score | tName | tSize | tStart | tEnd | qName | qSize | qStrand | qStart | qEnd | id |
|---|
| 585 | 178391 | chr1 | 249250621 | 11679 | 38741 | chr6 | 149517037 | - | 28036581 | 28071079 | 2086 |
| 585 | 24809 | chr1 | 249250621 | 12176 | 13467 | chr17 | 95272651 | + | 66498602 | 66500157 | 374739 |
| 585 | 127835 | chr1 | 249250621 | 12815 | 29547 | chr17 | 95272651 | - | 28802358 | 28811819 | 4065 |
| 585 | 19262 | chr1 | 249250621 | 52273 | 53332 | chr14 | 125194864 | + | 50745985 | 50747158 | 595428 |
| 585 | 19591 | chr1 | 249250621 | 52333 | 53327 | chr14 | 125194864 | - | 74426219 | 74427217 | 577501 |
| 585 | 24745 | chr1 | 249250621 | 52372 | 53365 | chr2 | 181748087 | + | 111339372 | 111340390 | 376634 |
| 585 | 24960 | chr1 | 249250621 | 52372 | 53365 | chr2 | 181748087 | + | 111367380 | 111368398 | 370375 |
| 585 | 30439 | chr1 | 249250621 | 52375 | 53366 | chr2 | 181748087 | - | 69994947 | 69995941 | 246021 |
| 585 | 16862 | chr1 | 249250621 | 52379 | 53329 | chr2 | 181748087 | - | 70571801 | 70572756 | 760447 |
| 585 | 12706 | chr1 | 249250621 | 52380 | 53329 | chr2 | 181748087 | - | 92332138 | 92333102 | 1295486 |
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.