| field | example | SQL type | description |
|---|---|---|---|
| bin | 585 | smallint(5) unsigned | Indexing field to speed chromosome range queries. |
| tName | chr1 | varchar(255) | Target sequence name |
| tStart | 11878 | int(10) unsigned | Alignment start position in target |
| tEnd | 11948 | int(10) unsigned | Alignment end position in target |
| qStart | 82864690 | int(10) unsigned | start in query |
| chainId | 2911 | int(10) unsigned | chain id in chain table |
| bin | tName | tStart | tEnd | qStart | chainId |
|---|---|---|---|---|---|
| 585 | chr1 | 11878 | 11948 | 82864690 | 2911 |
| 585 | chr1 | 11948 | 11959 | 82864769 | 2911 |
| 585 | chr1 | 11959 | 11996 | 82864807 | 2911 |
| 585 | chr1 | 12002 | 12022 | 82864844 | 2911 |
| 585 | chr1 | 12022 | 12060 | 82864867 | 2911 |
| 585 | chr1 | 12061 | 12097 | 82864905 | 2911 |
| 585 | chr1 | 12097 | 12111 | 82864942 | 2911 |
| 585 | chr1 | 12111 | 12140 | 82864962 | 2911 |
| 585 | chr1 | 12176 | 12237 | 82866262 | 2911 |
| 585 | chr1 | 12240 | 12272 | 82866323 | 2911 |
Note: all start coordinates in our database are 0-based, not 1-based. See explanation here.